White Publishing Industry v.2: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
[[File:Big 5 Icons.png|thumb|The icons of The Big Five publishing houses.]] | [[File:Big 5 Icons.png|thumb|The icons of The Big Five publishing houses.]] | ||
[[File:Stats.png|thumb|2020-2021 DEI statistics for PRH, Macmillan, Simon&Schuster, and HBG.]] | [[File:Stats.png|thumb|2020-2021 DEI statistics for PRH, Macmillan, Simon&Schuster, and HBG.]] | ||
The greatest examples of this issue can be seen in the Big Five publishing houses, [https://www.penguinrandomhouse.com Penguin Random House], [https://www.hachettebookgroup.com Hachette Book Group], [https://www.simonandschuster.com Simon & Schuster], [https://us.macmillan.com Macmillan], and [https://www.harpercollins.com HarperCollins]. PEN America released a number of statistics detailing the DEI statistics, Diversity, Equity, and Inclusion, of each of these companies. Though each company records their DEI statistics, only three of them make those statistics publicly available, these being Penguin Random House, Hachette Book Group, and Macmillan. Of these 2020 - 2021 statistics it was revealed that the whiteness in each publishing house was about 80% for PRH, about 65% for Hachette, and abut 70% for Macmillan. Though their DEI statistics are not widely available to the public, Simon & Schuster did participate in PEN America's study for 2020 - 2021 with their white make-up being about 67%. | The greatest examples of this issue can be seen in the '''Big Five''' publishing houses, [https://www.penguinrandomhouse.com Penguin Random House], [https://www.hachettebookgroup.com Hachette Book Group], [https://www.simonandschuster.com Simon & Schuster], [https://us.macmillan.com Macmillan], and [https://www.harpercollins.com HarperCollins]. PEN America released a number of statistics detailing the DEI statistics, '''Diversity, Equity, and Inclusion''', of each of these companies. Though each company records their DEI statistics, only three of them make those statistics publicly available, these being Penguin Random House, Hachette Book Group, and Macmillan. Of these 2020 - 2021 statistics it was revealed that the whiteness in each publishing house was about 80% for PRH, about 65% for Hachette, and abut 70% for Macmillan. Though their DEI statistics are not widely available to the public, Simon & Schuster did participate in PEN America's study for 2020 - 2021 with their white make-up being about 67%. With the overwhelming majority of employees being white, it creates difficulty for employees of color to feel comfortable speaking out for themselves and authors of color. | ||
=== Condemning the publishing industry === | === Condemning the publishing industry === | ||
According to Bernadine Evaristo, "the first black woman to win the Booker prize," condemned the publishing industry for their heteronormative, white rhetoric.<ref>Flood, Alison. ““Black and Asian People Not Seen as Readers”: Bernardine Evaristo Condemns Books Industry.” ''The Guardian'', 23 June 2020, www.theguardian.com/books/2020/jun/23/black-and-asian-people-not-seen-as-readers-bernardine-evaristo-condemns-books-industry.</ref> | |||
== References == | == References == | ||
Revision as of 08:01, 7 November 2025
Race, Equity, and Book Publishing
As of 2025 and also historically, the publishing industry of America is predominantly made up of white people. White people make up the majority of publisher positions and authors who get published. This is a problem because it doesn't accurately reflect the scope of race and cultures that exist in America's "Melting Pot."[1] In PEN America's article, "Reading Between the Lines,"[2] published in 2022, the article exposes the biased whiteness of the publishing industry and describes not only the problems authors of color face when attempting to get published, but employees of color as well in editorial spaces.


The greatest examples of this issue can be seen in the Big Five publishing houses, Penguin Random House, Hachette Book Group, Simon & Schuster, Macmillan, and HarperCollins. PEN America released a number of statistics detailing the DEI statistics, Diversity, Equity, and Inclusion, of each of these companies. Though each company records their DEI statistics, only three of them make those statistics publicly available, these being Penguin Random House, Hachette Book Group, and Macmillan. Of these 2020 - 2021 statistics it was revealed that the whiteness in each publishing house was about 80% for PRH, about 65% for Hachette, and abut 70% for Macmillan. Though their DEI statistics are not widely available to the public, Simon & Schuster did participate in PEN America's study for 2020 - 2021 with their white make-up being about 67%. With the overwhelming majority of employees being white, it creates difficulty for employees of color to feel comfortable speaking out for themselves and authors of color.
Condemning the publishing industry
According to Bernadine Evaristo, "the first black woman to win the Booker prize," condemned the publishing industry for their heteronormative, white rhetoric.[3]
References
- ↑ Wikipedia Contributors. “Melting Pot.” Wikipedia, Wikimedia Foundation, 24 Apr. 2019, en.wikipedia.org/wiki/Melting_pot.
- ↑ Tager, James, and Clarisse Rosaz Shariyf. “Reading between the Lines - PEN America.” PEN America, 24 Sept. 2024, pen.org/report/reading-between-the-lines/.
- ↑ Flood, Alison. ““Black and Asian People Not Seen as Readers”: Bernardine Evaristo Condemns Books Industry.” The Guardian, 23 June 2020, www.theguardian.com/books/2020/jun/23/black-and-asian-people-not-seen-as-readers-bernardine-evaristo-condemns-books-industry.
